<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Land Trust &#187; Ski Report</title>
	<atom:link href="http://www.newlandtrust.org/category/news/ski-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlandtrust.org</link>
	<description>Saranac, NY  - Preservation, Recreation, Education</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>snowdate 2.3.12</title>
		<link>http://www.newlandtrust.org/snowdate-2-3-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-3-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:01 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1160</guid>
		<description><![CDATA[Well after another thaw, then cold air, we still have a excellent base. It is hard. We had a dusting last night and over the weekend expect flurries with little accumulation. Maybe the luck of weather swirlling around Lyon mt. will drop more white gold to take care of us. There is perfect cover.. See [...]]]></description>
			<content:encoded><![CDATA[<p>Well after another thaw, then cold air, we still have a excellent base. It is hard. We had a dusting last night and over the weekend expect flurries with little accumulation. Maybe the luck of weather swirlling around Lyon mt. will drop more white gold to take care of us. There is perfect cover.. See you there. Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-3-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snowdate 1.29.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-29-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-29-12/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:47:31 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1147</guid>
		<description><![CDATA[I went out this morning at day break. 21 degrees, 1&#8243; of new snow. Conditions are NEAR PERFECT!
]]></description>
			<content:encoded><![CDATA[<p>I went out this morning at day break. 21 degrees, 1&#8243; of new snow. Conditions are NEAR PERFECT!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-29-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>un snow date 1.28.12 We still have it!!!!!!!!!</title>
		<link>http://www.newlandtrust.org/un-snow-date-1-28-12-we-still-have-it/</link>
		<comments>http://www.newlandtrust.org/un-snow-date-1-28-12-we-still-have-it/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:05:40 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1136</guid>
		<description><![CDATA[So your siting at home&#8230;.with no snow in your yard. Your itching to go outside&#8230;ski snowshoe&#8230; but alas where do you go?
After all these years, all of you need to relize that if there is no snow at your house&#8230; well&#8230; There is here . ha ha so get off your butt, drive to saranac&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>So your siting at home&#8230;.with no snow in your yard. Your itching to go outside&#8230;ski snowshoe&#8230; but alas where do you go?</p>
<p>After all these years, all of you need to relize that if there is no snow at your house&#8230; well&#8230; There is here . ha ha so get off your butt, drive to saranac&#8230;. and go. We have excellent cover still. Best time to go is early. The tempature is better. Could be rather fast, but stay on Saranac and Solstice and you will be fine. Happyness is just being outside. Stay off steeps if you  want to even call them that. But come&#8230;have fun&#8230; get outside. I will be suprised if you even see a rock! It is hard to rate the conditions, but if you have to give it a number i say it is a 6. This year that is Greattttttttt! Come <img src='http://www.newlandtrust.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  have fun, get outside! Clubhose is open.</p>
<p>I love comments so tell it like it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/un-snow-date-1-28-12-we-still-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditions are Good 1.28.12</title>
		<link>http://www.newlandtrust.org/conditions-are-good-1-28-12/</link>
		<comments>http://www.newlandtrust.org/conditions-are-good-1-28-12/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:21:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1125</guid>
		<description><![CDATA[

	

Our solid-base survived yesterday&#8217;s thaw quite nicely. Things were a bit hard early in the morning, but softened up nicely by mid-day.
A little dusting is forecast for this evening, so things should be freshened-up for tomorrow. Enjoy !!
(taken on &#8220;Upper-Saranac&#8221; 1/28/12)
]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.newlandtrust.org/wp-content/gallery/doug039s-pics/saranac-ski.jpg" title="" class="shutterset_singlepic362" >
	<img class="ngg-singlepic ngg-right" src="http://www.newlandtrust.org/wp-content/gallery/cache/362__320x240_saranac-ski.jpg" alt="saranac-ski" title="saranac-ski" />
</a>
Our solid-base survived yesterday&#8217;s thaw quite nicely. Things were a bit hard early in the morning, but softened up nicely by mid-day.</p>
<p>A little dusting is forecast for this evening, so things should be freshened-up for tomorrow. Enjoy !!</p>
<p>(taken on &#8220;Upper-Saranac&#8221; 1/28/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/conditions-are-good-1-28-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 1.20.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-20-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-20-12/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:30:14 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1119</guid>
		<description><![CDATA[Whacky weather this season, cold, warm, cold, warm&#8230;.. The snow cover is excellent here at the NLT. A light dusting fo snow last night to cover the hard pack. Skiing is quite good. Cheese apre ski at the clubhouse this Saturday PM. Good Weekend to get outside. See you on the trails.
~STS~
]]></description>
			<content:encoded><![CDATA[<p>Whacky weather this season, cold, warm, cold, warm&#8230;.. The snow cover is excellent here at the NLT. A light dusting fo snow last night to cover the hard pack. Skiing is quite good. Cheese apre ski at the clubhouse this Saturday PM. Good Weekend to get outside. See you on the trails.</p>
<p>~STS~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-20-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 1.14.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-14-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-14-12/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 11:09:26 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1088</guid>
		<description><![CDATA[Yes, We have snow! And lots of it. How much? you tell us. Have fun, it is finally here. Ski today because tomorrow it may disappear.
]]></description>
			<content:encoded><![CDATA[<p>Yes, We have snow! And lots of it. How much? you tell us. Have fun, it is finally here. Ski today because tomorrow it may disappear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-14-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate? 1.10.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-10-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-10-12/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:53:35 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1071</guid>
		<description><![CDATA[Just finished a full moon outing last night. Attending wer Jim squared, Betty Ann, joe, steve Peter, Jen, and Trevor. A few others headlights were seen on the trail also.
Despite popular overviews, the thaws at the NLT have not killed the skiing. Most trails are rock free ( most trails). This season even a half [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished a full moon outing last night. Attending wer Jim squared, Betty Ann, joe, steve Peter, Jen, and Trevor. A few others headlights were seen on the trail also.</p>
<p>Despite popular overviews, the thaws at the NLT have not killed the skiing. Most trails are rock free ( most trails). This season even a half inch makes a difference. All in all the skiing is fabulous. So just because you have no snow where you live&#8230;&#8230;.. dosn&#8217;t mean we don&#8217;t. See you on the trails.</p>
<p>~STS~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-10-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>snow date 1.5.12 Guess what?</title>
		<link>http://www.newlandtrust.org/snow-date-1-5-12-guess-what/</link>
		<comments>http://www.newlandtrust.org/snow-date-1-5-12-guess-what/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:17:57 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1064</guid>
		<description><![CDATA[I live near the rail beds at the north end of the NLT. I just snowblowed my drive way and since Monday, I removed 4&#8243; of new snow.
Ski today, sleep tomorrow!
]]></description>
			<content:encoded><![CDATA[<p>I live near the rail beds at the north end of the NLT. I just snowblowed my drive way and since Monday, I removed 4&#8243; of new snow.</p>
<p>Ski today, sleep tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snow-date-1-5-12-guess-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowdate 1.5.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-5-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-5-12/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:31:16 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1057</guid>
		<description><![CDATA[5:00 AM another 1&#8243; of new snow. Reports have it that the skiing is very good. Getting better with every Alberta Clipper that comes through. Just because there is no snow where you are does not mean the NLT is bare&#8230;..ha ha.
]]></description>
			<content:encoded><![CDATA[<p>5:00 AM another 1&#8243; of new snow. Reports have it that the skiing is very good. Getting better with every Alberta Clipper that comes through. Just because there is no snow where you are does not mean the NLT is bare&#8230;..ha ha.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-5-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOWDATE 1.2.12</title>
		<link>http://www.newlandtrust.org/snowdate-1-2-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-1-2-12/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:27:44 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1054</guid>
		<description><![CDATA[1 / 2&#8243; new snow. 11:00 am Just finished a nice 1 hour ski. Cover is great on open trails such as Saranac, Solstice ( lower section) Meadows. I even skied darkside and Stardust. Cover is thin. You will hit rocks im sure. All and all it is really good.Going back out this afternoon.
Well another [...]]]></description>
			<content:encoded><![CDATA[<p>1 / 2&#8243; new snow. 11:00 am Just finished a nice 1 hour ski. Cover is great on open trails such as Saranac, Solstice ( lower section) Meadows. I even skied darkside and Stardust. Cover is thin. You will hit rocks im sure. All and all it is really good.Going back out this afternoon.</p>
<p>Well another 1/2&#8242;&#8221; of new snow. Funny how it just seems to be snowing here. Good to be shuffling again. I KNOW it will be fine now too. We get snow here when noone else does. So come one come all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-1-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

