<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Land Trust</title>
	<atom:link href="http://www.newlandtrust.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newlandtrust.org</link>
	<description>Saranac, NY  - Preservation, Recreation, Education</description>
	<lastBuildDate>Fri, 04 May 2012 09:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NO-Sno date 5.4.12</title>
		<link>http://www.newlandtrust.org/no-sno-date-5-4-12/</link>
		<comments>http://www.newlandtrust.org/no-sno-date-5-4-12/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:46:36 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1253</guid>
		<description><![CDATA[When is the last time you visited the Land Trust? Was there snow? Cold weather? Extra clothes?
Well not now. The trails are beautiful and nature is starting to come forward. Come for a walk. Bring a friend. Enjoy this nice weather. This is a year round resort remember?  
&#160;
]]></description>
			<content:encoded><![CDATA[<p>When is the last time you visited the Land Trust? Was there snow? Cold weather? Extra clothes?</p>
<p>Well not now. The trails are beautiful and nature is starting to come forward. Come for a walk. Bring a friend. Enjoy this nice weather. This is a year round resort remember? <img src='http://www.newlandtrust.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/no-sno-date-5-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something New</title>
		<link>http://www.newlandtrust.org/something-new/</link>
		<comments>http://www.newlandtrust.org/something-new/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 10:56:37 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Noticing Nature]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1247</guid>
		<description><![CDATA[&#8220;On march 20th I saw a moose track on the plumadore road opposite the road leading into the bunkhouse. I followed the track and to my suprise, the moose had walked within 40 feet of the back of the clubhouse and continued across Saranac heading east toward Luke&#8217;s Lodge. I also found tracks and droppings [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;On march 20th I saw a moose track on the plumadore road opposite the road leading into the bunkhouse. I followed the track and to my suprise, the moose had walked within 40 feet of the back of the clubhouse and continued across Saranac heading east toward Luke&#8217;s Lodge. I also found tracks and droppings west of the plumadore road on state land. I find it exciting to think moose may be roaming the new land trust.&#8221; Bernie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>signs of spring</title>
		<link>http://www.newlandtrust.org/signs-of-spring/</link>
		<comments>http://www.newlandtrust.org/signs-of-spring/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 15:43:04 +0000</pubDate>
		<dc:creator>natureisgrand</dc:creator>
				<category><![CDATA[Noticing Nature]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1242</guid>
		<description><![CDATA[I know that many of you, including myself, may be wishing for more ski days this winter, but with spring officially starting soon, why not tune in to some of the more subtle signs of the season.  Below is a list of events that I think are worth watching for this time of year.  I’m [...]]]></description>
			<content:encoded><![CDATA[<p>I know that many of you, including myself, may be wishing for more ski days this winter, but with spring officially starting soon, why not tune in to some of the more subtle signs of the season.  Below is a list of events that I think are worth watching for this time of year.  I’m going to call it a ‘naturalist’s list of the signs of spring in the north country’ because these are things that require keen observation of nature and a willingness to spend time in natural places like the NLT.  I tried to list the events roughly in the order they occur.  This list includes some of my favorite harbingers of spring.  What’s one of yours?</p>
<p>&nbsp;</p>
<p>Naturalist’s list of 10 signs of spring in the North Country</p>
<ol>
<li>Winter stoneflies start emerging from the stream.</li>
<li>Snow fleas can be seen on the snow around tree trunks.</li>
<li>Dark green club mosses (aka princess pine, ground cedar) are noticeable on the forest floor as the snow melts.</li>
<li>The Brown Creeper starts singing its high, thin, melodic song in search of a mate.</li>
<li>The flow of water in the bankfull stream fills the air with a relaxing sound.</li>
<li>The buds on the trees start to swell.</li>
<li>The beech trees finally let go of the leaves they have held all winter.</li>
<li>The Eastern Bluebirds return to seek a nest site in the meadow.</li>
<li>Maple buds open to reveal delicate, ephemeral flowers that release pollen on the wind.</li>
<li>Holes poked in damp mud indicate the return of the American Woodcock (aka timberdoodle). The males will soon begin their amazing dusk mating flights.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/signs-of-spring/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowdate 3.10.12</title>
		<link>http://www.newlandtrust.org/snowdate-3-10-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-3-10-12/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:08:49 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1236</guid>
		<description><![CDATA[Good Morning! Winter is not over. Neither is the skiing at the New Land Trust. 5&#8243; to 6&#8243; of fresh new snow! Get it while it is soft. See you there.
]]></description>
			<content:encoded><![CDATA[<p>Good Morning! Winter is not over. Neither is the skiing at the New Land Trust. 5&#8243; to 6&#8243; of fresh new snow! Get it while it is soft. See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-3-10-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 3.1.12</title>
		<link>http://www.newlandtrust.org/snowdate-3-1-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-3-1-12/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:21:20 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1229</guid>
		<description><![CDATA[So for those of you that don&#8217;t know, I live on the northern Border of the NLT.  Many of my ski reports are based on what I am snow blowing from my driveway and over the years have found this very accurate. Although many of you live below the 1250 elevation we have here. As [...]]]></description>
			<content:encoded><![CDATA[<p>So for those of you that don&#8217;t know, I live on the northern Border of the NLT.  Many of my ski reports are based on what I am snow blowing from my driveway and over the years have found this very accurate. Although many of you live below the 1250 elevation we have here. As I left Rt 3 today in the grand city of Redford NY, there was a accumulation of maybe 4&#8243;. I traveled upward and got home and could barely get in my drive way. Upon snow blowing i relized there was a minimum of 8&#8243; and STILL SNOWING!!!! So SKI Ski SKI ! The season is slowly diminishing. Do not regret that you did not ski enough this year.</p>
<p>PS i talk skiing not snowshoeing do not take offense!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-3-1-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowdate 2.28.12</title>
		<link>http://www.newlandtrust.org/snowdate-2-28-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-28-12/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:03:54 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1226</guid>
		<description><![CDATA[After this last huge snowfall, yesterday we had a bit of a warm up. The trails got slick by the end of the day and no wax seemed to work well. This morning we have recieved  1-2&#8243; of new snow blown in from the north. This will make one of the best days to ski [...]]]></description>
			<content:encoded><![CDATA[<p>After this last huge snowfall, yesterday we had a bit of a warm up. The trails got slick by the end of the day and no wax seemed to work well. This morning we have recieved  1-2&#8243; of new snow blown in from the north. This will make one of the best days to ski this season. Wish I did not have to work! Have fun all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-28-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 2.25.12</title>
		<link>http://www.newlandtrust.org/snowdate-2-25-12/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-25-12/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:19:15 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1221</guid>
		<description><![CDATA[Got Snow? We do! Tons of it. Well over a foot. Thanks for all the snow dances. Finally worked.
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Got Snow? We do! Tons of it. Well over a foot. Thanks for all the snow dances. Finally worked.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-25-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 2.23.12 Saved on the hill!</title>
		<link>http://www.newlandtrust.org/snowdate-2-23-12-saved-on-the-hill/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-23-12-saved-on-the-hill/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:06:43 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1217</guid>
		<description><![CDATA[Good Morning, 6:00 am. 7&#8243;-8&#8243; of new wet snow here. Conditions could change through out the day. Temp is hovering around 32 degrees right now. But what this means is we will have new ski tracks soon. Winter has arrived!
]]></description>
			<content:encoded><![CDATA[<p>Good Morning, 6:00 am. 7&#8243;-8&#8243; of new wet snow here. Conditions could change through out the day. Temp is hovering around 32 degrees right now. But what this means is we will have new ski tracks soon. Winter has arrived!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-23-12-saved-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>snowdate 2.18.12 CHILIFEST/POTLUCK</title>
		<link>http://www.newlandtrust.org/snowdate-2-18-12-chilifestpotluck/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-18-12-chilifestpotluck/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:32:40 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1213</guid>
		<description><![CDATA[Well still have great cover. Come have fun see you there!
]]></description>
			<content:encoded><![CDATA[<p>Well still have great cover. Come have fun see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-18-12-chilifestpotluck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdate 2.17.12 WOW Snow squall</title>
		<link>http://www.newlandtrust.org/snowdate-2-17-12-wow-snow-squall/</link>
		<comments>http://www.newlandtrust.org/snowdate-2-17-12-wow-snow-squall/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:10:53 +0000</pubDate>
		<dc:creator>~STS~</dc:creator>
				<category><![CDATA[Ski Report]]></category>

		<guid isPermaLink="false">http://www.newlandtrust.org/?p=1207</guid>
		<description><![CDATA[Yes right now at 6PM we are having a wild flurry of snow. How long will it last? How much will we receive? Good question. Either way it is the CHILIFEST/POT LUCK tomorrow. All Day. Noon til&#8212;&#8212; See you there. Fun for all!
]]></description>
			<content:encoded><![CDATA[<p>Yes right now at 6PM we are having a wild flurry of snow. How long will it last? How much will we receive? Good question. Either way it is the CHILIFEST/POT LUCK tomorrow. All Day. Noon til&#8212;&#8212; See you there. Fun for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newlandtrust.org/snowdate-2-17-12-wow-snow-squall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

